Problem with that is when they sign, they’re off the page. Can’t compare transfer signings.
But I know Pipes and Stef Smith have about the same PORPAGATU!
Problem with that is when they sign, they’re off the page. Can’t compare transfer signings.
But I know Pipes and Stef Smith have about the same PORPAGATU!
I just saw Christian Bishop from Creighton has entered the transfer portal. I’m really surprised by this, but perhaps he wasn’t happy with the Bluejays using him as a center, given that he is 6’7" 220lbs.
Well Jalen Williams gave me a heart attack posting an april fools transfer post on instagram… Glad to see he is fully committed to the Broncos!!
Haha. Excellent news that Jalen will be back. Definitely has more upside than any Bronco in recent memory.
'cos8 - I saw your post late last night, and thought "First Trey, now Jalen Williams…wtf!!! “” Reminded me of the Yeats line about “Things fall apart, the center cannot hold. Mere anarchy is loosed upon the world…” Maybe we can’t hold on to our center, but Jalen seems to me the big dog now. I expect he will be an all league performer next season.
I wish we had the audio to hear exactly why he chose to transfer to SCU.
I should have loaded the image before screen capping, but was in a hurry and messed it up.
Agree it would have been good, but I think the tweet and other comments show that the academics and life after basketball aspect is something that is being emphasized significantly. We have a bit of a pipeline to Ivy League transfers now, but interesting to see that angle is being taken up successfully by transfers from state branch campuses as well. I think it’s great in general and wish more young men were thinking about the future when they make their decisions. And I imagine it’s something the coaching staff really enjoys about the job, being able (and expected) to help young men make decisions that really will benefit them, whether it’s in a pro career or in “going pro in something other than sports”.
Given the schools academic reputation and presence and connection within Silicon Valley it’s kind of no-brainer to sell academics and life/career opportunities after college…would be foolish not to.
And KK did the same…heavily emphasized academics and our Silicon Valley connections. KK’s recruits graduated at a high rate and several of his players received academic honors (WCC and regional) incl Kratch, Big E, Healy, Trasolini…I’m sure there were others, those are just the ones that come to mind. No question KK had plenty of deficiencies but academics wasn’t one of them.
Absolutely true, 92bronc. As much as we disliked KK’s on-the-court product, he did a fine job getting the student-athletes to a diploma and the next state of their lives.
Yeah, I didn’t mean to say that it was a unique approach. I guess I just thought it was interesting that it was cited by a transfer from a UW branch campus, which other than LaCrosse aren’t that good academically.
No question the transferpalooza has changed recruiting across college basketball since kk was in coaching.
If I understand the portal, about 900-1000 players are on the list. If there fewer openings, what happens to the players who aren’t picked up? Can they beg for forgiveness and go back, or are they just SOL?
You can enter the portal and still return to your current school. Last year, Markusson at LMU entered the portal and either he changed his mind or Stan Johnson convinced him to stay.
I suspect you may see more than a few do the same this year…a byproduct of the craziness of COVID and the ‘free’ year of eligibility.
A few already have at Indiana as well.
But I doubt that option is the same everywhere. Situation specific.
If I remember right, markusson had some kind of family issue and took a year off, then came back.
Yes Markusson took the 19/20 season off (redshirted) due to the illness and then sadly, death of his mom but returned to the team mid-season. He then entered the portal when Dunlap was fired but ultimately stayed at LMU.
Yes, the portal situation is surely situation/school specific. Practically, I doubt many coaches are going to hold someone’s scholarship for very long, if at all, once they enter the portal but as far as I know there’s no NCAA rule preventing them from doing so…ie- Markusson.
Oh, didn’t remember that he went into the portal in between. My mistake.
Right, no rule at all, just like you can declare for the draft as long as you don’t give up your amateur status. Saying you’re interested in doing something isn’t the same as actually doing it.
The bizarre year continues with two intra-conference transfers so far, both making leaps from USD to other WCC conference teams: Braun Hartfield (G) to Pepperdine and Yauhen Massalski (C) to USF.
Add those to last year’s intra-conference leap that Jordan Bell took from LMU to UOP, and it would seem that leaving for conference foes might be becoming less of a rarity than it seemed before.
Right on cue, I was making this table. I had included percentages by shooting location, but Excel is stupid and Torvik hasn’t put his data in an optimal format for copy and pasting. And I know a few of these aren’t transfers. But seems silly to make a list of outgoings and not put Ross, Ayayi, Suggs, etc on it. As more make their intentions known, I’ll try to update it.
Looks like SCU is definitely adding high-efficiency players. One different between them and some of the other transfers is a lower usage rate.
Player | School | In/Out | From | MIN% | PRPG! | BPM | ORTG | USG | EFG | TS | OR | DR | AST | TO | BLK | STL | FTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Harding | BYU | Out | 49.7 | 1.2 | 2.7 | 106.9 | 14.2 | 49.1 | 53 | 2.8 | 10.6 | 11.9 | 17 | 0.8 | 1.4 | 23 | |
Kolby Lee | BYU | Out | 22 | 1 | 3.4 | 110.3 | 19.5 | 54.6 | 55.5 | 8 | 14.5 | 13 | 15.2 | 0 | 0.7 | 9.2 | |
Jesse Wade | BYU | Out | 3 | 0.1 | 2.4 | 103.3 | 14.5 | 21.4 | 33.7 | 3.8 | 6.6 | 18.8 | 0 | 0 | 1.8 | 57.1 | |
Wyatt Lowell | BYU | Out | 3.2 | -0.1 | -1.8 | 84.8 | 15.9 | 40 | 41.1 | 0 | 15.5 | 4.8 | 10.6 | 0 | 0 | 20 | |
Pavel Zakharov | Gonzaga | Out | 2.2 | 0 | -9.2 | 84.7 | 20.1 | 38.9 | 40.2 | 13.9 | 3.9 | 0 | 19.1 | 0 | 0 | 22.2 | |
Joel Ayayi | Gonzaga | Out | 77.8 | 4.5 | 8.9 | 129.2 | 16.4 | 64.8 | 66.6 | 6.6 | 18.6 | 12.6 | 15.1 | 0.6 | 1.8 | 24.6 | |
Jalen Suggs | Gonzaga | Out | 67.5 | 3.8 | 8.5 | 110.4 | 25.3 | 55.9 | 59.4 | 2.7 | 18 | 23.7 | 21.5 | 1.1 | 3.5 | 37.1 | |
Corey Kispert | Gonzaga | Out | 79.2 | 5.8 | 10.4 | 131.2 | 20.7 | 64.4 | 67.4 | 3.8 | 13.9 | 9 | 10.7 | 1.4 | 1.5 | 24.8 | |
Parker Dortch | Loyola | Out | 17.6 | -0.2 | -3.1 | 89.8 | 11.2 | 50 | 52.6 | 3.4 | 13 | 8.3 | 30.3 | 0 | 0 | 52.6 | |
Lazar Nekic | Loyola | Out | 1.2 | -0.8 | -22.3 | 0 | 13.9 | 0 | 0 | 0 | 11.6 | 0 | 38.4 | 0 | 0 | 200 | |
Gary Harris, Jr. | Loyola | In | Siena (19-20) | 47.7 | 0.1 | -3.4 | 92 | 17.1 | 45 | 45.8 | 6.3 | 10.4 | 3.9 | 15.5 | 3.5 | 1.1 | 33.1 |
Cameron Shelton | Loyola | In | Northern Arizona | 88.6 | 3.5 | 1.6 | 97.8 | 34.2 | 45.6 | 50.8 | 3.6 | 19.2 | 30.3 | 16.8 | 0 | 2.5 | 44.3 |
Kwane Marble II | Loyola | In | Wyoming | 52.3 | 2 | 0.5 | 107.1 | 22.4 | 51 | 57.1 | 6.9 | 14 | 10.3 | 16.9 | 0.2 | 2.5 | 63.9 |
Broc Finstuen | Pacific | Out | 70.2 | 3.2 | 3.6 | 116.3 | 19 | 52.5 | 55.8 | 9.7 | 14.8 | 6.9 | 8.9 | 1.8 | 1.2 | 38.6 | |
Jahbril Price-Noel | Pacific | Out | 45.9 | -0.4 | -4.1 | 80.9 | 16.2 | 40.7 | 40.9 | 2.6 | 12.4 | 12.8 | 21.6 | 1.2 | 0.4 | 16 | |
Luke Avdalovic | Pacific | In | Northern Arizona | 67.7 | 2.3 | -0.4 | 114.3 | 15.9 | 58.5 | 60.9 | 0.4 | 8.1 | 8.8 | 12.2 | 0.2 | 1.8 | 20.9 |
Braun Hartfield | Pepperdine | In | San Diego (19-20) | 85.4 | 1.5 | 0.5 | 91.9 | 23.9 | 48.2 | 51.1 | 5 | 13.4 | 14.4 | 21.1 | 1.7 | 1.7 | 33.8 |
Sedrick Altman | Pepperdine | Out | 66.6 | 1 | 0.7 | 98.5 | 15.8 | 50.3 | 51.5 | 2.8 | 10.3 | 13 | 16.6 | 1.4 | 1.6 | 25 | |
Colbey Ross | Pepperdine | Out | 92.8 | 4.3 | 3.5 | 105.2 | 27.2 | 47.8 | 55.1 | 1.9 | 10.8 | 38.6 | 20.8 | 0.7 | 1.7 | 46.4 | |
Robbie Heath | Pepperdine | Out | 8.8 | 0.1 | -5.9 | 79.2 | 24.7 | 20.4 | 38.7 | 3.9 | 8.8 | 11 | 17.5 | 1.2 | 0.6 | 81.5 | |
Andre Ball | Pepperdine | Out | 13.5 | -0.4 | -4.3 | 83.1 | 13.5 | 39.4 | 39.4 | 4.3 | 10.6 | 7.6 | 14.9 | 0 | 1.2 | 0 | |
Don’t care, a bunch | Portland | Out | |||||||||||||||
None | St. Mary’s | ||||||||||||||||
Bryce Monroe | San Diego | In | Sam Houston State | 54.3 | 1 | -5.5 | 92.2 | 27.5 | 41.1 | 48.2 | 0.6 | 5.7 | 24.3 | 21.6 | 0.2 | 0.9 | 35.5 |
Jase Townsend | San Diego | In | Denver | 76.2 | 3 | -0.2 | 104.2 | 29.2 | 49.6 | 55.6 | 2.1 | 13.9 | 17.4 | 14.6 | 0 | 1.8 | 33.8 |
Terrell Brown | San Diego | In | Pittsburgh | 26.4 | 0 | -2.8 | 88.1 | 16.3 | 43.5 | 47.3 | 12.2 | 14.9 | 1.6 | 26.1 | 9.2 | 0.8 | 45.7 |
Yauhen Massalski | San Diego | Out | 38.9 | 1.6 | 2.9 | 95.6 | 25 | 59.4 | 60.8 | 12 | 31 | 11.5 | 28.1 | 10.1 | 1 | 30.4 | |
Marion Humphrey | San Diego | Out | 43 | -0.3 | -4.8 | 80.6 | 17.9 | 38.1 | 40 | 1.3 | 5.3 | 16.6 | 15.2 | 0.4 | 3 | 25.4 | |
Mikael Gjerde | San Diego | Out | 4.8 | 0.3 | 0.1 | 119.5 | 10.6 | 62.5 | 70.7 | 0 | 17.4 | 6.7 | 19.2 | 0 | 0 | 50 | |
Jared Rodriguez | San Diego | Out | 33.6 | 0.7 | -0.4 | 92.3 | 21.8 | 44.3 | 48.3 | 3.9 | 15.5 | 8.7 | 13.3 | 1.1 | 2.3 | 20 | |
Patrick Tape | San Francisco | In | Columbia (18-19) | 54.4 | 2.4 | 4.4 | 112.9 | 23.8 | 67.1 | 67.7 | 9.2 | 20.1 | 13.9 | 22.5 | 6.7 | 2.6 | 38.7 |
Yauhen Massalski | San Francisco | In | San Diego | 38.9 | 1.6 | 2.9 | 95.6 | 25 | 59.4 | 60.8 | 12 | 31 | 11.5 | 28.1 | 10.1 | 1 | 30.4 |
Gabe Stefanini | San Francisco | In | Columbia (18-19) | 79.9 | 1.7 | -0.5 | 95.4 | 26.6 | 47.5 | 51 | 2.3 | 17.5 | 25.3 | 21 | 0.1 | 2.6 | 23.6 |
Samba Kane | San Francisco | Out | 22.2 | 0.4 | -1.7 | 104.5 | 14.7 | 62.2 | 61.3 | 8.9 | 19.6 | 0.9 | 23 | 6.5 | 0.3 | 22.2 | |
Trevante Anderson | San Francisco | Out | 1.6 | 0.6 | -5.6 | 146.8 | 13.8 | 50 | 64.1 | 0 | 0 | 21.4 | 0 | 0 | 0 | 200 | |
Danilo Djuricic | Santa Clara | In | Harvard (19-20) | 45.4 | 2 | 2.8 | 124.6 | 15.7 | 54.2 | 57.9 | 9.5 | 17.3 | 7.8 | 9.3 | 2.1 | 0.6 | 25 |
Parker Braun | Santa Clara | In | Missouri | 17.6 | 1.2 | 7.5 | 130.4 | 12.4 | 66.7 | 66.2 | 6.3 | 12 | 7.2 | 9.9 | 7.8 | 0.3 | 54.5 |
P.J. Pipes | Santa Clara | In | Green Bay | 75.7 | 2.8 | 1.9 | 110.8 | 22.4 | 53.5 | 58 | 1 | 14.8 | 19.2 | 14.9 | 1.1 | 1.4 | 22.4 |
Ezekiel Richards | Santa Clara | Out | 5.5 | 0.1 | -6.6 | 85.9 | 19.1 | 33.3 | 51.2 | 10.7 | 10.3 | 0 | 27.9 | 2.4 | 0 | 166.7 | |
Juan Ducasse | Santa Clara | Out | 1.2 | 0 | -4.2 | 70.9 | 35.3 | 50 | 33.9 | 49.7 | 36 | 0 | 35.1 | 0 | 6.2 | 100 | |
Trent Hudgens (?) | Santa Clara | Out | 5.8 | -0.4 | -11.4 | 62.6 | 22.3 | 42.9 | 45.7 | 2.5 | 2.5 | 20.4 | 45.5 | 2.3 | 0 | 85.7 |
The WCC is receiving more talent from the transfer portal than it is giving up this year. I believe the portal will benefit the WCC in the long run as the conference is establishing itself as an Upper Mid Major/Power 6 Lite (including the Big East with Power 5). The WCC was 8th in Net this year, right between the American Athletic at seven and the Atlantic 10 at nine. Not a bad place to be. The Mountain West was 12th in Net and after that I think you get into the conferences of “Have Nots.” Yes, the WCC will lose some guys but it is clearly becoming a destination spot for quality players from conferences 13-32 in the Net Rankings. Throw in excellent grad programs in attractive job markets and you get some of the IVY Grad transfer types and Power 5 guys who start thinking about life after basketball.
I saw where Coach Peery left Portland State as Head Coach to be Associate Head Coach at Texas Tech. I assume he is making more money at the new gig but also probably realizes life in the Big Sky won’t be easy with his best player likely to leave each year. More of a direct line to a big head coaching job as Associate Head Coach at Texas Tech compared with being head coach at Portland State.
This year maybe. Obviously hasn’t been that way every year.
And I doubt this year is done.